Camping de la Plage
Plage
46330
Saint-Cirq-Lapopie
Phone :
05 65 30 29 51
Number of chalets :
9
Number of pitches :
90
Number of mobile homes :
13
|
Our four-star camp site is just below the village St Cirq Lapopie. We are in a verdant setting beside the Lot with a beach on the riverbank. Bathing, fishing, canoeing (canoes for hire), bar/restaurant, in short, the ideal place for your holiday. You'll fall in love with this place.
Indicative availabilities
Available
Full
Closed
Last update :
30/11/-0001 00:00
Zones of school holidays : |
ZONE A : | Besançon, Bordeaux, Clermont-Ferrand, Dijon, Grenoble, Limoges, Lyon, Poitiers |
ZONE B : | Aix-Marseille, Amiens, Caen, Lille, Nancy-Metz, Nantes, Nice, Orléans-Tours, Reims, Rennes, Rouen, Strasbourg |
ZONE C : | Créteil, Montpellier, Paris, Toulouse, Versailles |
Prices | Min | Max | Description | Application Period |
---|---|---|---|---|
Electricity | 5.00€ | 2019 | ||
Pitch | 10.00€ | 22.00€ | Pitch + 1 person included | 2019 |
Price animal / day | 2.50€ | 2019 | ||
Price adult / day | 6.00€ | 7.00€ | 2019 | |
Price child / day | 7.00€ | free under 2 | 2019 | |
Chalet | 385.00€ | 812.00€ | 2019 | |
Mobile home | 343.00€ | 763.00€ | 2019 | |
Bungalow | 287.00€ | 609.00€ | 2019 | |
Campervan | / | / | 2019 | |
Bungatoile (camping) | / | / | 2019 | |
Electricity | 5.00€ | 2020 | ||
Pitch | 10.00€ | 17.00€ | 2020 | |
Price animal / day | 3.00€ | 4.00€ | 2020 | |
Price adult / day | 6.00€ | 7.00€ | 2020 | |
Price child / day | 0.00€ | 5.00€ | 2020 | |
Chalet | 385.00€ | 812.00€ | 2020 | |
Mobile home | 308.00€ | 763.00€ | 2020 | |
Bungatoile (camping) | 287.00€ | 609.00€ | 2020 |
Payment methods
Camping de la Plage
Address :
Plage
46330 Saint-Cirq-Lapopie
Phone :
05 65 30 29 51
Spoken languages