Camping Municipal Le Cantal
|
Mairie
46330
Cabrerets
Phone :
05 65 31 26 61
Phone :
06 42 64 91 56
Fax :
05 65 31 20 47
Number of pitches :
40
|
Peaceful, shady camp site on the banks of the river Célé, close to the prehistoric caves of Pech Merle. Numerous leisure activities available on site or nearby: canoeing, bathing, MBK, rambling, riding, fishing.
Indicative availabilities
Available
Full
Closed
Last update :
30/11/-0001 00:00
| Zones of school holidays : |
| ZONE A : | Besançon, Bordeaux, Clermont-Ferrand, Dijon, Grenoble, Limoges, Lyon, Poitiers |
| ZONE B : | Aix-Marseille, Amiens, Caen, Lille, Nancy-Metz, Nantes, Nice, Orléans-Tours, Reims, Rennes, Rouen, Strasbourg |
| ZONE C : | Créteil, Montpellier, Paris, Toulouse, Versailles |
| Prices | Min | Max | Description | Application Period |
|---|---|---|---|---|
| Pitch | 4.00€ | 2019 | ||
| Price adult / day | 3.50€ | 2019 | ||
| Price child / day | / | / | 2019 | |
| Electricity | 3.00€ | 2019 | ||
| Free | / | / | 2019 | |
| Price animal / day | / | / | 2019 | |
| Campervan | / | / | 2019 | |
| Pitch | 4.00€ | / | 2020 | |
| Price adult / day | 3.50€ | / | 2020 | |
| Price child / day | 0.00€ | / | 2020 | |
| Electricity | 3.00€ | / | 2020 | |
| Price animal / day | 0.00€ | / | 2020 | |
Payment methods
Camping Municipal Le Cantal
Address :
Mairie
46330 Cabrerets
Phone :
05 65 31 26 61
06 42 64 91 56
Fax :
05 65 31 20 47
Spoken languages
